Nifty 50
24,370.75
( -472.40 / -1.90% )
Sensex
78,727.79
( -1,507.65 / -1.88% )
Bank Nifty
58,517.55
( -1,324.95 / -2.20% )
52 Week High
1. Onix Solar Energy Ltd: 709.50 | 2. IB Infotech Enterprises Ltd: 708.65 | 3. Lords Mark India Ltd: 669.70 | 4. Universus Photo Imagings Ltd: 467.30 | 5. SMT Engineering Ltd: 431.00
1. Onix Solar Energy Ltd: 709.50 | 2. IB Infotech Enterprises Ltd: 708.65 | 3. Lords Mark India Ltd: 669.70 | 4. Universus Photo Imagings Ltd: 467.30 | 5. SMT Engineering Ltd: 431.00
1. Onix Solar Energy Ltd: 709.50 | 2. IB Infotech Enterprises Ltd: 708.65 | 3. Lords Mark India Ltd: 669.70 | 4. Universus Photo Imagings Ltd: 467.30 | 5. SMT Engineering Ltd: 431.00
1. Onix Solar Energy Ltd: 709.50 | 2. IB Infotech Enterprises Ltd: 708.65 | 3. Lords Mark India Ltd: 669.70 | 4. Universus Photo Imagings Ltd: 467.30 | 5. SMT Engineering Ltd: 431.00
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 04-03-2026 | SMS Lifesciences… | 1,212.35 | 1,314.85 | 1,275.00 | -62.65 | -4.91% | 1,314.85 | 1,212.10 | 4 | 1,430.00 | 1,181.00 | -- | -- |
Healthcare
Healthcare
|
Add |
| 27 | 04-03-2026 | Dr Lalchandani La… | 14.34 | 14.34 | 15.09 | -0.75 | -4.97% | 14.34 | 14.34 | 4,000 | 21.22 | 7.24 | -- | -- |
Healthcare
Healthcare
|
Add |
| 28 | 04-03-2026 | RR Securities Ltd | 31.45 | 31.45 | 33.10 | -1.65 | -4.98% | 31.45 | 31.45 | 100 | 51.85 | 31.45 | -- | -- |
Services
Services
|
Add |
| 29 | 04-03-2026 | RJ Shah & Company… | 501.65 | 501.65 | 528.05 | -26.40 | -5.00% | 501.65 | 501.65 | 50 | 660.00 | 422.00 | -- | -- |
Consumer Discretionary
Realty
|
Add |
| 30 | 04-03-2026 | Kahan Packaging L… | 41.00 | 40.25 | 44.20 | -3.20 | -7.24% | 41.00 | 40.25 | 3,200 | 81.50 | 40.25 | -- | -- |
Industrials
Capital Goods
|
Add |
| 31 | 04-03-2026 | SBL Infratech Ltd | 32.25 | 32.25 | 35.00 | -2.75 | -7.86% | 32.25 | 32.25 | 1,200 | 54.50 | 30.55 | -- | -- |
Consumer Discretionary
Realty
|
Add |
| 32 | 04-03-2026 | Hamps Bio Ltd | 16.00 | 16.00 | 18.81 | -2.81 | -14.94% | 16.00 | 16.00 | 4,000 | 35.00 | 16.00 | -- | -- |
Fast Moving Consumer Goods
Fast Moving Consumer Goods
|
Add |
| 33 | 04-03-2026 | Motilal Oswal BSE… | 120.44 | -- | -- | -- | -- | -- | -- | 0 | 128.04 | 86.11 | -- | -- |
ETF
ETF
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | Faalcon Concepts Ltd | +5.98 | +16.43% |
| 2 | Vruddhi Engineering Works Ltd | +9.30 | +5.33% |
| 3 | AMS Polymers Ltd | +1.35 | +4.99% |
| 4 | Radhagobind Commercial Ltd | +0.16 | +4.98% |
| 5 | Samor Reality Ltd | +3.33 | +4.93% |
| 6 | VXL Instruments Ltd | +0.13 | +3.46% |
| 7 | Bharat Bond ETF April… | +0.17 | +0.13% |
| 8 | Bharat Bond ETF April… | -1.79 | +0.06% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | Hamps Bio Ltd | -2.81 | -14.94% |
| 2 | SBL Infratech Ltd | -2.75 | -7.86% |
| 3 | Kahan Packaging Ltd | -3.20 | -7.24% |
| 4 | RJ Shah & Company… | -26.40 | -5.00% |
| 5 | RR Securities Ltd | -1.65 | -4.98% |
| 6 | Dr Lalchandani Labs Ltd | -0.75 | -4.97% |
| 7 | SMS Lifesciences India Ltd | -62.65 | -4.91% |
| 8 | Silveroak Commercials Ltd | -0.22 | -4.79% |
| 9 | Nanavati Ventures Ltd | -5.20 | -4.68% |
| 10 | Mac Hotels Ltd | -3.75 | -4.41% |
| 11 | Shiva Suitings Ltd | -0.42 | -1.99% |
| 12 | Crimson Metal Engineering Company… | -1.03 | -1.99% |
| 13 | Athena Constructions Ltd | -0.03 | -0.73% |
| 14 | Technopack Polymers Ltd | -0.05 | -0.35% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | Athena Constructions Ltd | 12,500 |
| 2 | Getalong Enterprise Ltd | 5,000 |
| 3 | Silveroak Commercials Ltd | 4,221 |
| 4 | Hamps Bio Ltd | 4,000 |
| 5 | Technopack Polymers Ltd | 4,000 |
| 6 | Dr Lalchandani Labs Ltd | 4,000 |
| 7 | Kahan Packaging Ltd | 3,200 |
| 8 | Faalcon Concepts Ltd | 2,000 |
| 9 | Radhagobind Commercial Ltd | 1,511 |
| 10 | Mac Hotels Ltd | 1,500 |
| 11 | SBL Infratech Ltd | 1,200 |
| 12 | VXL Instruments Ltd | 1,168 |
| 13 | Vruddhi Engineering Works Ltd | 1,000 |
| 14 | Nanavati Ventures Ltd | 750 |
| 15 | AMS Polymers Ltd | 361 |
| 16 | RR Securities Ltd | 100 |
| 17 | Crimson Metal Engineering Company… | 100 |
| 18 | Shiva Suitings Ltd | 100 |
| 19 | RJ Shah & Company… | 50 |
| 20 | SMS Lifesciences India Ltd | 4 |