Nifty 50
24,028.05
( -422.40 / -1.73% )
Sensex
77,566.16
( -1,352.74 / -1.71% )
Bank Nifty
56,019.80
( -1,763.45 / -3.05% )
52 Week High
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4126 | 09-03-2026 | TANFAC Industries… | 1,985.75 | 1,984.30 | 3,968.60 | -1,982.85 | -49.96% | 2,050.00 | 1,904.45 | 6,454 | 2,532.15 | 1,255.00 | 26.47 | 75.03 |
Commodities
Chemicals
|
Add |
| 4127 | 09-03-2026 | Motilal Oswal BSE… | 116.24 | -- | -- | -- | -- | -- | -- | 0 | 128.04 | 86.11 | -- | -- |
ETF
ETF
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | +1.30 | +20.00% | |
| 2 | +0.92 | +20.00% | |
| 3 | +51.70 | +20.00% | |
| 4 | +220.30 | +19.99% | |
| 5 | +5.27 | +19.98% | |
| 6 | +2.89 | +19.93% | |
| 7 | +1.15 | +19.90% | |
| 8 | +3.48 | +17.52% | |
| 9 | +1.75 | +17.33% | |
| 10 | +1.66 | +15.20% | |
| 11 | +2.28 | +14.90% | |
| 12 | +11.75 | +14.61% | |
| 13 | +1.85 | +11.53% | |
| 14 | +0.72 | +11.46% | |
| 15 | +0.08 | +11.27% | |
| 16 | +5.45 | +11.24% | |
| 17 | +14.15 | +10.83% | |
| 18 | +36.80 | +10.51% | |
| 19 | +0.15 | +10.49% | |
| 20 | +13.00 | +10.24% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | -1,982.85 | -49.96% | |
| 2 | -8.80 | -20.00% | |
| 3 | -6.22 | -19.99% | |
| 4 | -5.98 | -19.93% | |
| 5 | -2.22 | -19.42% | |
| 6 | -3.07 | -19.10% | |
| 7 | -1.24 | -16.56% | |
| 8 | -0.22 | -16.54% | |
| 9 | -0.29 | -16.11% | |
| 10 | -1.33 | -15.97% | |
| 11 | -0.10 | -15.87% | |
| 12 | -2.88 | -15.43% | |
| 13 | -89.65 | -14.71% | |
| 14 | -29.90 | -14.50% | |
| 15 | -4.00 | -13.79% | |
| 16 | -4.42 | -13.73% | |
| 17 | -0.17 | -13.49% | |
| 18 | -12.70 | -13.13% | |
| 19 | -4.93 | -13.04% | |
| 20 | -16.45 | -12.98% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 41,41,86,823 | |
| 2 | 13,83,81,365 | |
| 3 | 12,36,49,416 | |
| 4 | 10,68,87,032 | |
| 5 | 8,19,03,060 | |
| 6 | 7,17,21,599 | |
| 7 | 6,92,77,274 | |
| 8 | 6,74,38,979 | |
| 9 | 5,92,98,429 | |
| 10 | 5,65,12,457 | |
| 11 | 5,50,90,634 | |
| 12 | 5,31,91,521 | |
| 13 | 4,85,05,614 | |
| 14 | 4,75,92,264 | |
| 15 | 4,60,90,278 | |
| 16 | 4,42,73,208 | |
| 17 | 4,30,19,965 | |
| 18 | 4,04,58,725 | |
| 19 | 3,69,93,403 | |
| 20 | 3,65,97,222 |