Theme Settings

Default
Dark
Blue
Grey
Lavender
Black and White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

24,865.70 ( -312.95 / -1.24% )

Sensex

80,238.85 ( -1,048.34 / -1.29% )

Bank Nifty

59,839.65 ( -689.35 / -1.14% )

52 Week High

1. B-Right Realestate Ltd: 748.00 | 2. Onix Solar Energy Ltd: 709.50 | 3. IB Infotech Enterprises Ltd: 674.95 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 458.15
1. B-Right Realestate Ltd: 748.00 | 2. Onix Solar Energy Ltd: 709.50 | 3. IB Infotech Enterprises Ltd: 674.95 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 458.15
1. B-Right Realestate Ltd: 748.00 | 2. Onix Solar Energy Ltd: 709.50 | 3. IB Infotech Enterprises Ltd: 674.95 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 458.15
1. B-Right Realestate Ltd: 748.00 | 2. Onix Solar Energy Ltd: 709.50 | 3. IB Infotech Enterprises Ltd: 674.95 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 458.15

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
4101 01-03-2026 RDB Infrastructur… 36.96 43.40 44.59 -7.63 -17.11% 43.40 35.90 4,37,074 91.89 35.00 0.00 0.00
Consumer Discretionary
Realty
Add
4102 01-03-2026 SRU Steels Ltd 2.72 3.25 3.31 -0.59 -17.82% 3.25 2.65 10,28,047 8.58 2.65 0.00 0.00
Services
Services
Add
4103 01-03-2026 Magenta Lifecare… 11.21 11.01 13.70 -2.49 -18.18% 11.45 10.96 32,000 23.80 8.75 0.00 0.00
Consumer Discretionary
Consumer Durables
Add
4104 01-03-2026 Everest Organics… 296.70 344.50 362.65 -65.95 -18.19% 344.50 290.15 68,222 536.40 210.95 0.00 0.00
Healthcare
Healthcare
Add
4105 01-03-2026 Remedium Lifecare… 0.55 0.70 0.68 -0.13 -19.12% 0.70 0.55 3,28,54,757 0.98 0.55 0.00 0.00
Services
Services
Add
4106 01-03-2026 Kridhan Infra Ltd 2.73 3.44 3.41 -0.68 -19.94% 3.44 2.73 20,94,662 5.39 2.73 0.00 0.00
Industrials
Construction
Add
4107 01-03-2026 V B Desai Financi… 15.99 19.25 19.98 -3.99 -19.97% 19.25 15.99 31,906 44.64 15.30 0.00 0.00
Financial Services
Financial Services
Add
4108 01-03-2026 Decipher Labs Ltd 5.92 5.93 7.40 -1.48 -20.00% 6.44 5.92 97,364 12.95 5.92 0.00 0.00
Healthcare
Healthcare
Add
4109 01-03-2026 Gujarat Hy-Spin L… 8.08 9.20 10.10 -2.02 -20.00% 9.20 8.08 75,000 27.54 8.08 0.00 0.00
Consumer Discretionary
Textiles
Add
4110 01-03-2026 Aarvee Denims & E… 68.26 76.98 128.25 -59.99 -46.78% 76.98 63.00 5,970 168.15 63.00 0.00 0.00
Consumer Discretionary
Textiles
Add
First Prev Page 165 / 165 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
1 India VIX +3.43 +25.01%
2 True Green Bio Energy… +18.14 +20.00%
3 Lime Chemicals Ltd +2.90 +19.96%
4 Veerkrupa Jewellers Ltd +0.11 +18.33%
5 Meta Infotech Ltd +14.77 +17.96%
6 Sanghvi Brands Ltd +1.97 +17.94%
7 Shine Fashions (India) Ltd +4.30 +17.55%
8 Jindal Drilling & Industries… +72.70 +16.33%
9 Kizi Apparels Ltd +2.36 +15.73%
10 CHL Ltd +4.17 +14.22%
11 Uniroyal Industries Ltd +2.44 +12.51%
12 Shivagrico Implements Ltd +2.76 +11.16%
13 Suraj Industries Ltd +5.29 +10.98%
14 Integrated Hitech Ltd +0.36 +10.47%
15 IIFL Capital Services Ltd +29.45 +10.21%
16 Bhagyanagar India Ltd +14.99 +10.00%
17 Dhruv Consultancy Services Ltd +2.77 +10.00%
18 Uniroyal Marine Exports Ltd +1.43 +9.99%
19 V B Industries Ltd +0.56 +9.96%
20 Balgopal Commercial Ltd +17.80 +9.94%

Top Losers

Sr. No. Stock Name Change Change%
1 Aarvee Denims & Exports… -59.99 -46.78%
2 Gujarat Hy-Spin Ltd -2.02 -20.00%
3 Decipher Labs Ltd -1.48 -20.00%
4 V B Desai Financial… -3.99 -19.97%
5 Kridhan Infra Ltd -0.68 -19.94%
6 Remedium Lifecare Ltd -0.13 -19.12%
7 Everest Organics Ltd -65.95 -18.19%
8 Magenta Lifecare Ltd -2.49 -18.18%
9 SRU Steels Ltd -0.59 -17.82%
10 RDB Infrastructure And Power… -7.63 -17.11%
11 Radhe Developers India Ltd -0.31 -17.03%
12 Supertex Industries Ltd -1.11 -16.67%
13 Beryl Drugs Ltd -3.32 -16.44%
14 Vista Pharmaceuticals Ltd -1.10 -15.94%
15 Ventura Textiles Ltd -1.31 -15.50%
16 VJTF Eduservices Ltd -15.20 -15.48%
17 Finkurve Financial Services Ltd -11.93 -15.31%
18 Jagjanani Textiles Ltd -0.72 -15.25%
19 SBL Infratech Ltd -6.15 -14.95%
20 Mini Diamonds India Ltd -3.21 -14.81%

Most Traded Stock

Sr.No. Stock Name Volume
1 Vodafone Idea Ltd 49,87,23,631
2 Tata Silver ETF 42,72,86,547
3 Tata Gold ETF 40,59,01,801
4 Nippon India ETF Gold… 17,78,36,182
5 Nippon India Silver ETF 15,16,60,105
6 Tejas Networks Ltd 14,29,92,425
7 Yes Bank Ltd 14,10,54,900
8 GTL Infrastructure Ltd 11,62,18,888
9 Suzlon Energy Ltd 11,60,13,965
10 Filatex Fashions Ltd 10,96,80,122
11 Eternal Ltd (Zomato) 7,33,88,956
12 Sylph Technologies Ltd 6,91,53,969
13 Oil and Natural Gas… 6,58,43,426
14 Ola Electric Mobility Ltd 6,34,09,137
15 Reliance Power Ltd 6,26,41,973
16 IDFC First Bank Ltd 6,05,16,758
17 Zerodha Gold ETF 4,72,54,304
18 Alstone Textiles (India) Ltd 4,39,99,040
19 Jaiprakash Power Ventures Ltd 4,13,43,237
20 PC Jeweller Ltd 3,97,05,855