Theme Settings

Default
Dark
Green
Grey
Lavender
Black and White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

24,184.30 ( -52.65 / -0.24% )

Sensex

77,496.60 ( -253.59 / -0.29% )

Bank Nifty

57,874.80 ( -58.05 / -0.01% )

52 Week High

1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
3776 21-07-2026 Suyog Gurbaxani F… 84.01 84.01 93.94 -9.93 -10.57% 84.01 84.01 750 146.90 84.01 35.15 2.39
Industrials
Construction
Add
3777 21-07-2026 Thirani Projects… 3.26 3.26 3.67 -0.41 -11.17% 3.26 3.26 120 7.44 3.26 14.17 0.23
Financial Services
Financial Services
Add
3778 21-07-2026 Indo Borax & Chem… 417.10 440.95 481.05 -63.15 -13.12% 440.95 414.00 3,77,253 499.00 224.00 26.63 15.67
Commodities
Chemicals
Add
3779 21-07-2026 Atharv Enterprise… 3.26 3.14 3.80 -0.54 -14.21% 3.26 3.14 200 4.50 2.83 29.83 0.11
Financial Services
Financial Services
Add
3780 21-07-2026 Nanavati Ventures… 78.70 93.45 98.35 -19.65 -19.98% 93.45 78.70 1,89,000 163.30 78.70 491.88 0.16
Commodities
Metals & Mining
Add
First Prev Page 152 / 152 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
1 Techknowgreen Solutions Ltd +24.60 +20.00%
2 Shreenath Paper Products… +2.38 +19.18%
3 KCP Sugar &… +3.71 +16.72%
4 Tarsons Products Ltd +40.20 +14.31%
5 Shalimar Paints Ltd +8.18 +13.92%
6 Aditya Ispat Ltd +1.10 +13.33%
7 Ashiana Housing Ltd +48.60 +13.09%
8 Bombay Wire Ropes… +5.70 +11.92%
9 Nelcast Ltd +14.48 +11.86%
10 Steelman Telecom Ltd +6.85 +11.05%
11 Sky Industries Ltd +10.82 +10.78%
12 Swashthik Plascon Ltd +2.40 +10.67%
13 Supreme Infrastructure India… +8.83 +10.63%
14 Karur Vysya Bank… +30.15 +10.03%
15 Ambar Protein Industries… +17.95 +9.87%
16 NIPPON INDIA EQUITY… +2.25 +9.83%
17 MP Agro Industries… +0.89 +9.78%
18 E-Land Apparel Ltd +1.18 +9.55%
19 Purshottam Investofin Ltd +3.35 +9.43%
20 PVV Infra Ltd +0.27 +9.40%

Top Losers

Sr. No. Stock Name Change Change%
1 Nanavati Ventures Ltd -19.65 -19.98%
2 Atharv Enterprises Ltd -0.54 -14.21%
3 Indo Borax &… -63.15 -13.12%
4 Thirani Projects Ltd -0.41 -11.17%
5 Suyog Gurbaxani Funicular… -9.93 -10.57%
6 Sri Chakra Cement… -3.55 -10.00%
7 Panacea Biotec Ltd -54.85 -9.99%
8 NIPPON INDIA EQUITY… -2.22 -9.93%
9 NIPPON INDIA EQUITY… -1.71 -9.70%
10 Aashka Hospitals Ltd -7.48 -9.62%
11 Davin Sons Retail… -3.35 -9.59%
12 Hemang Resources Ltd -1.31 -9.52%
13 Cochin Malabar Estates… -13.30 -9.50%
14 Sambandam Spinning Mills… -10.80 -9.24%
15 NCL Research &… -0.06 -8.70%
16 NIPPON INDIA EQUITY… -0.20 -7.52%
17 Checkpoint Trends Ltd -2.66 -7.46%
18 Pasari Spinning Mills… -0.53 -7.38%
19 Risa International Ltd -0.03 -7.32%
20 Amraworld Agrico Ltd -0.04 -7.27%

Most Traded Stock

Sr.No. Stock Name Volume
1 Jaiprakash Power Ventures… 16,21,87,647
2 Vodafone Idea Ltd 15,43,48,341
3 PC Jeweller Ltd 12,54,95,762
4 Karur Vysya Bank… 4,61,46,457
5 Bhansali Engineering Polymers… 4,43,43,686
6 Yes Bank Ltd 3,05,71,539
7 Mrs. Bectors Food… 2,52,64,767
8 Union Bank of… 2,06,72,228
9 South Indian Bank… 2,02,61,985
10 Cupid Ltd 1,77,48,764
11 HDFC Bank Ltd 1,74,10,835
12 GTL Infrastructure Ltd 1,71,36,406
13 Dharan Infra-EPC Ltd 1,66,62,808
14 Cropster Agro Ltd 1,64,52,219
15 Canara Bank 1,60,20,538
16 Suzlon Energy Ltd 1,52,09,494
17 Punjab National Bank 1,47,74,807
18 Kalyan Jewellers India… 1,42,67,953
19 Fineotex Chemical Ltd 1,39,00,865
20 Tata Silver ETF 1,34,35,725