Nifty 50
24,184.30
( -52.65 / -0.24% )
Sensex
77,496.60
( -253.59 / -0.29% )
Bank Nifty
57,874.80
( -58.05 / -0.01% )
52 Week High
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3776 | 21-07-2026 | Suyog Gurbaxani F… | 84.01 | 84.01 | 93.94 | -9.93 | -10.57% | 84.01 | 84.01 | 750 | 146.90 | 84.01 | 35.15 | 2.39 |
Industrials
Construction
|
Add |
| 3777 | 21-07-2026 | Thirani Projects… | 3.26 | 3.26 | 3.67 | -0.41 | -11.17% | 3.26 | 3.26 | 120 | 7.44 | 3.26 | 14.17 | 0.23 |
Financial Services
Financial Services
|
Add |
| 3778 | 21-07-2026 | Indo Borax & Chem… | 417.10 | 440.95 | 481.05 | -63.15 | -13.12% | 440.95 | 414.00 | 3,77,253 | 499.00 | 224.00 | 26.63 | 15.67 |
Commodities
Chemicals
|
Add |
| 3779 | 21-07-2026 | Atharv Enterprise… | 3.26 | 3.14 | 3.80 | -0.54 | -14.21% | 3.26 | 3.14 | 200 | 4.50 | 2.83 | 29.83 | 0.11 |
Financial Services
Financial Services
|
Add |
| 3780 | 21-07-2026 | Nanavati Ventures… | 78.70 | 93.45 | 98.35 | -19.65 | -19.98% | 93.45 | 78.70 | 1,89,000 | 163.30 | 78.70 | 491.88 | 0.16 |
Commodities
Metals & Mining
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | +24.60 | +20.00% | |
| 2 | +2.38 | +19.18% | |
| 3 | +3.71 | +16.72% | |
| 4 | +40.20 | +14.31% | |
| 5 | +8.18 | +13.92% | |
| 6 | +1.10 | +13.33% | |
| 7 | +48.60 | +13.09% | |
| 8 | +5.70 | +11.92% | |
| 9 | +14.48 | +11.86% | |
| 10 | +6.85 | +11.05% | |
| 11 | +10.82 | +10.78% | |
| 12 | +2.40 | +10.67% | |
| 13 | +8.83 | +10.63% | |
| 14 | +30.15 | +10.03% | |
| 15 | +17.95 | +9.87% | |
| 16 | +2.25 | +9.83% | |
| 17 | +0.89 | +9.78% | |
| 18 | +1.18 | +9.55% | |
| 19 | +3.35 | +9.43% | |
| 20 | +0.27 | +9.40% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | -19.65 | -19.98% | |
| 2 | -0.54 | -14.21% | |
| 3 | -63.15 | -13.12% | |
| 4 | -0.41 | -11.17% | |
| 5 | -9.93 | -10.57% | |
| 6 | -3.55 | -10.00% | |
| 7 | -54.85 | -9.99% | |
| 8 | -2.22 | -9.93% | |
| 9 | -1.71 | -9.70% | |
| 10 | -7.48 | -9.62% | |
| 11 | -3.35 | -9.59% | |
| 12 | -1.31 | -9.52% | |
| 13 | -13.30 | -9.50% | |
| 14 | -10.80 | -9.24% | |
| 15 | -0.06 | -8.70% | |
| 16 | -0.20 | -7.52% | |
| 17 | -2.66 | -7.46% | |
| 18 | -0.53 | -7.38% | |
| 19 | -0.03 | -7.32% | |
| 20 | -0.04 | -7.27% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 16,21,87,647 | |
| 2 | 15,43,48,341 | |
| 3 | 12,54,95,762 | |
| 4 | 4,61,46,457 | |
| 5 | 4,43,43,686 | |
| 6 | 3,05,71,539 | |
| 7 | 2,52,64,767 | |
| 8 | 2,06,72,228 | |
| 9 | 2,02,61,985 | |
| 10 | 1,77,48,764 | |
| 11 | 1,74,10,835 | |
| 12 | 1,71,36,406 | |
| 13 | 1,66,62,808 | |
| 14 | 1,64,52,219 | |
| 15 | 1,60,20,538 | |
| 16 | 1,52,09,494 | |
| 17 | 1,47,74,807 | |
| 18 | 1,42,67,953 | |
| 19 | 1,39,00,865 | |
| 20 | 1,34,35,725 |