Theme Settings

Default
Dark
Green
Grey
Lavender
Black and White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

24,334.30 ( +261.55 / +1.09% )

Sensex

78,151.45 ( +964.59 / +1.25% )

Bank Nifty

58,521.40 ( +939.15 / +1.63% )

52 Week High

1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
4001 17-07-2026 Anjani Foods Ltd 23.34 25.20 25.93 -2.59 -9.99% 25.50 23.34 28,691 30.89 13.00 194.50 0.12
Fast Moving Consumer Goods
Fast Moving Consumer Goods
Add
4002 17-07-2026 City Pulse Multiv… 673.65 673.65 748.45 -74.80 -9.99% 673.65 673.65 100 3,289.95 673.65 391.66 1.72
Consumer Discretionary
Consumer Services
Add
4003 17-07-2026 Shreenath Paper P… 12.41 12.41 13.94 -1.53 -10.98% 12.41 12.41 3,000 26.78 9.15 8.56 1.45
Services
Services
Add
4004 17-07-2026 Invigorated Busin… 5.95 6.80 6.77 -0.82 -12.11% 6.80 5.43 38,266 9.88 4.61 -- --
Services
Services
Add
4005 17-07-2026 Minolta Finance L… 1.22 1.23 1.39 -0.17 -12.23% 1.29 1.18 12,168 1.73 1.00 -- -0.13
Financial Services
Financial Services
Add
4006 17-07-2026 Atishay Ltd 171.70 190.00 196.95 -25.25 -12.82% 190.00 170.00 26,894 235.00 117.00 26.62 6.45
Information Technology
Information Technology
Add
4007 17-07-2026 Grindwell Norton… 2,073.00 2,400.00 2,382.30 -309.30 -12.98% 2,400.00 2,062.30 5,84,725 2,455.00 1,329.00 55.22 37.54
Industrials
Capital Goods
Add
4008 17-07-2026 Indo Euro Indchem… 8.53 8.12 9.84 -1.31 -13.31% 8.53 8.12 201 19.00 7.77 24.37 0.35
Commodities
Chemicals
Add
4009 17-07-2026 Royal Sense Ltd 102.15 120.50 120.50 -18.35 -15.23% 120.50 102.15 14,000 309.75 85.00 8.20 12.46
Healthcare
Healthcare
Add
4010 17-07-2026 Shantanu Sheorey… 1.01 1.20 1.20 -0.19 -15.83% 1.25 1.01 60,077 1.77 1.01 33.67 0.03
Fast Moving Consumer Goods
Fast Moving Consumer Goods
Add
4011 17-07-2026 Indian Toners & D… 52.05 57.00 277.65 -225.60 -81.25% 57.40 51.70 69,903 60.00 43.08 9.93 5.24
Commodities
Chemicals
Add
First Prev Page 161 / 161 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
1 Amal Ltd +125.35 +20.00%
2 Relaxo Footwears Ltd +73.30 +19.99%
3 Madhuveer Com 18… +41.90 +19.99%
4 Nanavati Ventures Ltd +19.50 +19.02%
5 NCL Research &… +0.10 +18.52%
6 Responsive Industries Ltd +33.96 +17.82%
7 Abhinav Leasing &… +0.18 +17.14%
8 Superhouse Ltd +24.14 +15.61%
9 ACE Software Exports… +18.45 +15.43%
10 Indobell Insulations Ltd +11.41 +14.82%
11 Naturewings Holidays Ltd +10.75 +14.33%
12 Raghuvansh Agrofarms Ltd +4.04 +13.46%
13 Fino Payments Bank… +19.38 +12.25%
14 TPI India Ltd +1.83 +11.63%
15 Paragon Finance Ltd +5.51 +11.48%
16 Indong Tea Company… +0.75 +10.00%
17 Swastika Investmart Ltd +9.68 +10.00%
18 NIPPON INDIA EQUITY… +2.16 +9.99%
19 Sagarsoft (India) Ltd +7.27 +9.94%
20 MP Agro Industries… +0.90 +9.89%

Top Losers

Sr. No. Stock Name Change Change%
1 Indian Toners &… -225.60 -81.25%
2 Shantanu Sheorey Aquakult… -0.19 -15.83%
3 Royal Sense Ltd -18.35 -15.23%
4 Indo Euro Indchem… -1.31 -13.31%
5 Grindwell Norton Ltd -309.30 -12.98%
6 Atishay Ltd -25.25 -12.82%
7 Minolta Finance Ltd -0.17 -12.23%
8 Invigorated Business Consulting… -0.82 -12.11%
9 Shreenath Paper Products… -1.53 -10.98%
10 City Pulse Multiventures… -74.80 -9.99%
11 Indian Link Chain… -77.10 -9.99%
12 Anjani Foods Ltd -2.59 -9.99%
13 Chothani Foods Ltd -0.92 -9.98%
14 NIPPON INDIA EQUITY… -1.93 -9.87%
15 Navkar Corporation Ltd -11.45 -9.85%
16 Apoorva Leasing Finance… -3.34 -9.83%
17 Aarnav Fashions Ltd -3.08 -9.82%
18 Polo Queen Industrial… -0.79 -9.73%
19 AAA Technologies Ltd -9.11 -9.68%
20 Mac Hotels Ltd -8.00 -9.52%

Most Traded Stock

Sr.No. Stock Name Volume
1 Dow Jones Industrial… 54,96,91,647
2 PC Jeweller Ltd 48,77,26,969
3 Vodafone Idea Ltd 27,54,09,119
4 Suzlon Energy Ltd 11,13,62,634
5 Jio Financial Services… 9,59,78,862
6 GTL Infrastructure Ltd 9,39,57,650
7 Yes Bank Ltd 7,54,53,831
8 Fino Payments Bank… 5,87,14,643
9 Kalyan Jewellers India… 5,39,15,916
10 Paisalo Digital Ltd 5,32,07,306
11 Campus Activewear Ltd 5,23,66,677
12 Tata Silver ETF 5,20,08,897
13 Billionbrains Garage Ventures… 4,98,34,034
14 Tata Gold ETF 4,97,53,666
15 Mangalore Refinery and… 4,96,82,498
16 Bharat Heavy Electricals… 4,82,17,882
17 Jindal Worldwide Ltd 4,66,09,929
18 Federal Bank Ltd 4,41,55,126
19 Mrs. Bectors Food… 4,34,62,628
20 Cupid Ltd 3,80,03,173