Nifty 50
24,334.30
( +261.55 / +1.09% )
Sensex
78,151.45
( +964.59 / +1.25% )
Bank Nifty
58,521.40
( +939.15 / +1.63% )
52 Week High
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | 17-07-2026 | Anjani Foods Ltd | 23.34 | 25.20 | 25.93 | -2.59 | -9.99% | 25.50 | 23.34 | 28,691 | 30.89 | 13.00 | 194.50 | 0.12 |
Fast Moving Consumer Goods
Fast Moving Consumer Goods
|
Add |
| 4002 | 17-07-2026 | City Pulse Multiv… | 673.65 | 673.65 | 748.45 | -74.80 | -9.99% | 673.65 | 673.65 | 100 | 3,289.95 | 673.65 | 391.66 | 1.72 |
Consumer Discretionary
Consumer Services
|
Add |
| 4003 | 17-07-2026 | Shreenath Paper P… | 12.41 | 12.41 | 13.94 | -1.53 | -10.98% | 12.41 | 12.41 | 3,000 | 26.78 | 9.15 | 8.56 | 1.45 |
Services
Services
|
Add |
| 4004 | 17-07-2026 | Invigorated Busin… | 5.95 | 6.80 | 6.77 | -0.82 | -12.11% | 6.80 | 5.43 | 38,266 | 9.88 | 4.61 | -- | -- |
Services
Services
|
Add |
| 4005 | 17-07-2026 | Minolta Finance L… | 1.22 | 1.23 | 1.39 | -0.17 | -12.23% | 1.29 | 1.18 | 12,168 | 1.73 | 1.00 | -- | -0.13 |
Financial Services
Financial Services
|
Add |
| 4006 | 17-07-2026 | Atishay Ltd | 171.70 | 190.00 | 196.95 | -25.25 | -12.82% | 190.00 | 170.00 | 26,894 | 235.00 | 117.00 | 26.62 | 6.45 |
Information Technology
Information Technology
|
Add |
| 4007 | 17-07-2026 | Grindwell Norton… | 2,073.00 | 2,400.00 | 2,382.30 | -309.30 | -12.98% | 2,400.00 | 2,062.30 | 5,84,725 | 2,455.00 | 1,329.00 | 55.22 | 37.54 |
Industrials
Capital Goods
|
Add |
| 4008 | 17-07-2026 | Indo Euro Indchem… | 8.53 | 8.12 | 9.84 | -1.31 | -13.31% | 8.53 | 8.12 | 201 | 19.00 | 7.77 | 24.37 | 0.35 |
Commodities
Chemicals
|
Add |
| 4009 | 17-07-2026 | Royal Sense Ltd | 102.15 | 120.50 | 120.50 | -18.35 | -15.23% | 120.50 | 102.15 | 14,000 | 309.75 | 85.00 | 8.20 | 12.46 |
Healthcare
Healthcare
|
Add |
| 4010 | 17-07-2026 | Shantanu Sheorey… | 1.01 | 1.20 | 1.20 | -0.19 | -15.83% | 1.25 | 1.01 | 60,077 | 1.77 | 1.01 | 33.67 | 0.03 |
Fast Moving Consumer Goods
Fast Moving Consumer Goods
|
Add |
| 4011 | 17-07-2026 | Indian Toners & D… | 52.05 | 57.00 | 277.65 | -225.60 | -81.25% | 57.40 | 51.70 | 69,903 | 60.00 | 43.08 | 9.93 | 5.24 |
Commodities
Chemicals
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | +125.35 | +20.00% | |
| 2 | +73.30 | +19.99% | |
| 3 | +41.90 | +19.99% | |
| 4 | +19.50 | +19.02% | |
| 5 | +0.10 | +18.52% | |
| 6 | +33.96 | +17.82% | |
| 7 | +0.18 | +17.14% | |
| 8 | +24.14 | +15.61% | |
| 9 | +18.45 | +15.43% | |
| 10 | +11.41 | +14.82% | |
| 11 | +10.75 | +14.33% | |
| 12 | +4.04 | +13.46% | |
| 13 | +19.38 | +12.25% | |
| 14 | +1.83 | +11.63% | |
| 15 | +5.51 | +11.48% | |
| 16 | +0.75 | +10.00% | |
| 17 | +9.68 | +10.00% | |
| 18 | +2.16 | +9.99% | |
| 19 | +7.27 | +9.94% | |
| 20 | +0.90 | +9.89% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | -225.60 | -81.25% | |
| 2 | -0.19 | -15.83% | |
| 3 | -18.35 | -15.23% | |
| 4 | -1.31 | -13.31% | |
| 5 | -309.30 | -12.98% | |
| 6 | -25.25 | -12.82% | |
| 7 | -0.17 | -12.23% | |
| 8 | -0.82 | -12.11% | |
| 9 | -1.53 | -10.98% | |
| 10 | -74.80 | -9.99% | |
| 11 | -77.10 | -9.99% | |
| 12 | -2.59 | -9.99% | |
| 13 | -0.92 | -9.98% | |
| 14 | -1.93 | -9.87% | |
| 15 | -11.45 | -9.85% | |
| 16 | -3.34 | -9.83% | |
| 17 | -3.08 | -9.82% | |
| 18 | -0.79 | -9.73% | |
| 19 | -9.11 | -9.68% | |
| 20 | -8.00 | -9.52% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 54,96,91,647 | |
| 2 | 48,77,26,969 | |
| 3 | 27,54,09,119 | |
| 4 | 11,13,62,634 | |
| 5 | 9,59,78,862 | |
| 6 | 9,39,57,650 | |
| 7 | 7,54,53,831 | |
| 8 | 5,87,14,643 | |
| 9 | 5,39,15,916 | |
| 10 | 5,32,07,306 | |
| 11 | 5,23,66,677 | |
| 12 | 5,20,08,897 | |
| 13 | 4,98,34,034 | |
| 14 | 4,97,53,666 | |
| 15 | 4,96,82,498 | |
| 16 | 4,82,17,882 | |
| 17 | 4,66,09,929 | |
| 18 | 4,41,55,126 | |
| 19 | 4,34,62,628 | |
| 20 | 3,80,03,173 |