Nifty 50
24,659.25
( -519.40 / -2.06% )
Sensex
78,543.73
( -2,743.46 / -3.38% )
Bank Nifty
59,204.30
( -1,324.70 / -2.19% )
52 Week High
1. Onix Solar Energy Ltd: 709.50 | 2. Lords Mark India Ltd: 669.70 | 3. IB Infotech Enterprises Ltd: 643.00 | 4. SG Mart Ltd: 450.00 | 5. SMT Engineering Ltd: 422.55
1. Onix Solar Energy Ltd: 709.50 | 2. Lords Mark India Ltd: 669.70 | 3. IB Infotech Enterprises Ltd: 643.00 | 4. SG Mart Ltd: 450.00 | 5. SMT Engineering Ltd: 422.55
1. Onix Solar Energy Ltd: 709.50 | 2. Lords Mark India Ltd: 669.70 | 3. IB Infotech Enterprises Ltd: 643.00 | 4. SG Mart Ltd: 450.00 | 5. SMT Engineering Ltd: 422.55
1. Onix Solar Energy Ltd: 709.50 | 2. Lords Mark India Ltd: 669.70 | 3. IB Infotech Enterprises Ltd: 643.00 | 4. SG Mart Ltd: 450.00 | 5. SMT Engineering Ltd: 422.55
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2951 | 02-03-2026 | Omaxe Ltd | 65.55 | 65.55 | 79.04 | -13.49 | -17.07% | 65.55 | 65.55 | 21,445 | 113.40 | 62.50 | -- | -- |
Consumer Discretionary
Realty
|
Add |
| 2952 | 02-03-2026 | Sanrhea Technical… | 113.55 | 113.55 | 137.35 | -23.80 | -17.33% | 113.55 | 113.55 | 102 | 179.40 | 95.55 | -- | -- |
Consumer Discretionary
Textiles
|
Add |
| 2953 | 02-03-2026 | Hindustan Tin Wor… | 98.05 | 98.05 | 118.85 | -20.80 | -17.50% | 98.05 | 98.05 | 352 | 178.95 | 98.05 | -- | -- |
Industrials
Capital Goods
|
Add |
| 2954 | 02-03-2026 | Industrial Invest… | 108.00 | 108.00 | 131.05 | -23.05 | -17.59% | 108.00 | 108.00 | 6 | 309.40 | 108.00 | -- | -- |
Financial Services
Financial Services
|
Add |
| 2955 | 02-03-2026 | Delta Industrial… | 11.11 | 11.11 | 13.52 | -2.41 | -17.83% | 11.11 | 11.11 | 5,000 | 17.85 | 8.07 | -- | -- |
Financial Services
Financial Services
|
Add |
| 2956 | 02-03-2026 | ZF Steering Gear… | 631.60 | 631.60 | 768.80 | -137.20 | -17.85% | 631.60 | 631.60 | 2,344 | 1,319.85 | 631.60 | -- | -- |
Consumer Discretionary
Automobile and Auto Components
|
Add |
| 2957 | 02-03-2026 | Tokyo Finance Ltd | 17.15 | 17.15 | 20.90 | -3.75 | -17.94% | 17.15 | 17.15 | 289 | 39.79 | 17.15 | -- | -- |
Financial Services
Financial Services
|
Add |
| 2958 | 02-03-2026 | IRIS Business Ser… | 203.00 | 203.00 | 248.05 | -45.05 | -18.16% | 203.00 | 203.00 | 9,007 | 438.90 | 203.00 | -- | -- |
Information Technology
Information Technology
|
Add |
| 2959 | 02-03-2026 | Abans Enterprises… | 20.41 | 20.41 | 24.98 | -4.57 | -18.29% | 20.41 | 20.41 | 5,539 | 42.72 | 20.41 | -- | -- |
Commodities
Metals & Mining
|
Add |
| 2960 | 02-03-2026 | Martin Burn Ltd | 40.25 | 40.25 | 49.81 | -9.56 | -19.19% | 40.25 | 40.25 | 1,000 | 79.74 | 40.25 | -- | -- |
Consumer Discretionary
Realty
|
Add |
| 2961 | 02-03-2026 | Gowra Leasing & F… | 72.50 | 72.50 | 89.90 | -17.40 | -19.35% | 72.50 | 72.50 | 50 | 151.79 | 59.80 | -- | -- |
Financial Services
Financial Services
|
Add |
| 2962 | 02-03-2026 | Neo Infracon Ltd | 43.00 | 34.62 | 42.98 | -8.36 | -19.45% | 34.62 | 34.62 | 33 | 54.99 | 21.79 | -- | -- |
Consumer Discretionary
Realty
|
Add |
| 2963 | 02-03-2026 | Garware Marine In… | 18.32 | 18.32 | 22.78 | -4.46 | -19.58% | 18.32 | 18.32 | 3,320 | 36.29 | 18.32 | -- | -- |
Consumer Discretionary
Textiles
|
Add |
| 2964 | 02-03-2026 | Remedium Lifecare… | 0.70 | 0.70 | 0.68 | +0.02 | -20.00% | 0.70 | 0.70 | 3,86,593 | 0.98 | 0.70 | -- | -- |
Services
Services
|
Add |
| 2965 | 02-03-2026 | Aarvee Denims & E… | 76.98 | 76.98 | 128.25 | -51.27 | -39.98% | 76.98 | 76.98 | 8 | 168.15 | 76.98 | -- | -- |
Consumer Discretionary
Textiles
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | Maris Spinners Ltd | +5.99 | +19.32% |
| 2 | NPR Finance Ltd | +4.49 | +18.43% |
| 3 | Seasons Textiles Ltd | +3.00 | +16.67% |
| 4 | Sam Industries Ltd | +5.10 | +12.03% |
| 5 | Prerna Infrabuild Ltd | +2.88 | +11.03% |
| 6 | Econo Trade (India) Ltd | +0.75 | +10.36% |
| 7 | Elixir Capital Ltd | +10.35 | +10.19% |
| 8 | Shri Krishna Devcon Ltd | +3.88 | +10.00% |
| 9 | Hindustan Appliances Ltd | +10.00 | +9.65% |
| 10 | We Win Ltd | +4.15 | +9.53% |
| 11 | Salem Erode Investments Ltd | +3.03 | +9.19% |
| 12 | Suryaamba Spinning Mills Ltd | +11.35 | +8.91% |
| 13 | UVS Hospitality And Services… | +7.14 | +8.04% |
| 14 | Venmax Drugs and Pharmaceuticals… | +2.01 | +7.92% |
| 15 | Dhampur Sugar Mills Ltd | -3.64 | +7.62% |
| 16 | DCM Financial Services Ltd | +0.32 | +7.31% |
| 17 | Asian Warehousing Ltd | +2.56 | +6.87% |
| 18 | BDH Industries Ltd | +27.60 | +6.86% |
| 19 | Roopa Industries Ltd | +3.13 | +6.84% |
| 20 | 3P Land Holdings Ltd | +2.21 | +6.76% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | Aarvee Denims & Exports… | -51.27 | -39.98% |
| 2 | Remedium Lifecare Ltd | +0.02 | -20.00% |
| 3 | Garware Marine Industries Ltd | -4.46 | -19.58% |
| 4 | Neo Infracon Ltd | -8.36 | -19.45% |
| 5 | Gowra Leasing & Finance… | -17.40 | -19.35% |
| 6 | Martin Burn Ltd | -9.56 | -19.19% |
| 7 | Abans Enterprises Ltd | -4.57 | -18.29% |
| 8 | IRIS Business Services Ltd | -45.05 | -18.16% |
| 9 | Tokyo Finance Ltd | -3.75 | -17.94% |
| 10 | ZF Steering Gear India… | -137.20 | -17.85% |
| 11 | Delta Industrial Resources Ltd | -2.41 | -17.83% |
| 12 | Industrial Investment Trust Ltd | -23.05 | -17.59% |
| 13 | Hindustan Tin Works Ltd | -20.80 | -17.50% |
| 14 | Sanrhea Technical Textiles Ltd | -23.80 | -17.33% |
| 15 | Omaxe Ltd | -13.49 | -17.07% |
| 16 | Ventura Textiles Ltd | -1.43 | -16.92% |
| 17 | Terai Tea Company Ltd | -16.55 | -16.47% |
| 18 | ITD Cementation India Ltd | -94.85 | -16.46% |
| 19 | Titan Biotech Ltd | -39.75 | -16.44% |
| 20 | Suraj Industries Ltd | -7.90 | -16.39% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | Vishal Mega Mart Ltd | 78,60,31,801 |
| 2 | GMR Airports Ltd | 1,92,13,349 |
| 3 | South Indian Bank Ltd | 1,40,18,609 |
| 4 | Websol Energy System Ltd | 1,03,72,448 |
| 5 | Coal India Ltd | 81,47,373 |
| 6 | REC Ltd | 75,42,283 |
| 7 | Indian Renewable Energy Development… | 61,56,137 |
| 8 | Engineers India Ltd | 47,15,134 |
| 9 | KNR Constructions Ltd | 46,36,943 |
| 10 | Finolex Cables Ltd | 45,94,730 |
| 11 | Biocon Ltd | 43,94,250 |
| 12 | Sylph Technologies Ltd | 41,18,393 |
| 13 | Vodafone Idea Ltd | 39,34,683 |
| 14 | Enbee Trade & Finance… | 29,08,335 |
| 15 | SBFC Finance Ltd | 24,07,077 |
| 16 | Filatex Fashions Ltd | 23,03,430 |
| 17 | Lodha Developers Ltd | 19,86,835 |
| 18 | Suzlon Energy Ltd | 16,77,781 |
| 19 | Stallion India Fluorochemicals Ltd | 16,22,722 |
| 20 | GTL Infrastructure Ltd | 14,94,122 |