Nifty 50
23,405.60
( -77.95 / -0.33% )
Sensex
74,346.17
( -303.67 / -0.41% )
Bank Nifty
54,185.95
( +471.30 / +0.88% )
52 Week High
1. John Cockerill India Ltd: 9,112.00 | 2. Aditya Infotech Ltd: 3,374.30 | 3. Cospower Engineering Ltd: 1,807.55 | 4. Venus Remedies Ltd: 1,481.80 | 5. Carysil Ltd: 1,148.00
1. John Cockerill India Ltd: 9,112.00 | 2. Aditya Infotech Ltd: 3,374.30 | 3. Cospower Engineering Ltd: 1,807.55 | 4. Venus Remedies Ltd: 1,481.80 | 5. Carysil Ltd: 1,148.00
1. John Cockerill India Ltd: 9,112.00 | 2. Aditya Infotech Ltd: 3,374.30 | 3. Cospower Engineering Ltd: 1,807.55 | 4. Venus Remedies Ltd: 1,481.80 | 5. Carysil Ltd: 1,148.00
1. John Cockerill India Ltd: 9,112.00 | 2. Aditya Infotech Ltd: 3,374.30 | 3. Cospower Engineering Ltd: 1,807.55 | 4. Venus Remedies Ltd: 1,481.80 | 5. Carysil Ltd: 1,148.00
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | -411.73 | +2.50% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| No losers available. | |||
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 0 |