Theme Settings

Default
Dark
Green
Grey
Lavender
Black and White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

24,187.70 ( -50.80 / -0.21% )

Sensex

77,470.11 ( -238.41 / -0.31% )

Bank Nifty

57,835.35 ( -109.65 / -0.19% )

52 Week High

1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Sancode Technologies Ltd: 391.50 | 4. Manas Properties Ltd: 390.00 | 5. Transchem Ltd: 370.25
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Sancode Technologies Ltd: 391.50 | 4. Manas Properties Ltd: 390.00 | 5. Transchem Ltd: 370.25
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Sancode Technologies Ltd: 391.50 | 4. Manas Properties Ltd: 390.00 | 5. Transchem Ltd: 370.25
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Sancode Technologies Ltd: 391.50 | 4. Manas Properties Ltd: 390.00 | 5. Transchem Ltd: 370.25

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
1 22-07-2026 Nikkei 225 67,256.04 66,449.27 66,232.19 +932.59 +1.56% 67,592.20 66,429.57 0 72,831.73 39,586.53 -- --
Index
Japan
Add
First Prev Page 1 / 1 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
1 Nikkei 225 +932.59 +1.56%

Top Losers

Sr. No. Stock Name Change Change%
No losers available.

Most Traded Stock

Sr.No. Stock Name Volume
1 Nikkei 225 0