Theme Settings

Default
Dark
Blue
Grey
Lavender
Black and White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

24,865.70 ( -312.95 / -1.24% )

Sensex

80,238.85 ( -1,048.34 / -1.29% )

Bank Nifty

59,839.65 ( -689.35 / -1.14% )

52 Week High

1. B-Right Realestate Ltd: 748.00 | 2. Onix Solar Energy Ltd: 709.50 | 3. IB Infotech Enterprises Ltd: 674.95 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 458.15
1. B-Right Realestate Ltd: 748.00 | 2. Onix Solar Energy Ltd: 709.50 | 3. IB Infotech Enterprises Ltd: 674.95 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 458.15
1. B-Right Realestate Ltd: 748.00 | 2. Onix Solar Energy Ltd: 709.50 | 3. IB Infotech Enterprises Ltd: 674.95 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 458.15
1. B-Right Realestate Ltd: 748.00 | 2. Onix Solar Energy Ltd: 709.50 | 3. IB Infotech Enterprises Ltd: 674.95 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 458.15

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
4101 02-03-2026 CHL Ltd 33.49 30.49 29.32 +4.17 +14.22% 34.20 28.58 11,151 44.60 25.71 -- --
Consumer Discretionary
Consumer Services
Add
4102 02-03-2026 Kizi Apparels Ltd 17.36 15.00 15.00 +2.36 +15.73% 17.36 15.00 18,000 26.00 10.10 -- --
Consumer Discretionary
Textiles
Add
4103 02-03-2026 Jindal Drilling &… 518.00 445.05 445.30 +72.70 +16.33% 533.00 440.10 1,01,37,785 982.45 440.10 -- --
Energy
Oil, Gas & Consumable Fuels
Add
4104 02-03-2026 Shine Fashions (I… 28.80 25.70 24.50 +4.30 +17.55% 28.80 25.70 8,000 66.00 24.80 -- --
Consumer Discretionary
Textiles
Add
4105 02-03-2026 Sanghvi Brands Ltd 12.95 12.95 10.98 +1.97 +17.94% 13.17 12.50 8,000 16.70 8.41 -- --
Consumer Discretionary
Consumer Services
Add
4106 02-03-2026 Meta Infotech Ltd 97.00 77.30 82.23 +14.77 +17.96% 98.00 76.00 1,80,800 250.00 76.00 -- --
Information Technology
Information Technology
Add
4107 02-03-2026 Veerkrupa Jewelle… 0.71 0.60 0.60 +0.11 +18.33% 0.72 0.57 4,00,800 1.28 0.57 -- --
Consumer Discretionary
Consumer Durables
Add
4108 02-03-2026 Lime Chemicals Ltd 17.43 17.43 14.53 +2.90 +19.96% 17.43 17.43 47,774 20.49 11.15 -- --
Commodities
Chemicals
Add
4109 02-03-2026 True Green Bio En… 108.86 90.00 90.72 +18.14 +20.00% 108.86 90.00 3,04,266 121.95 52.75 -- --
Consumer Discretionary
Textiles
Add
4110 02-03-2026 India VIX 17.13 13.70 13.70 +3.43 +25.01% 17.81 12.83 0 23.19 8.72 -- --
Index
Index
Add
First Prev Page 165 / 165 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
1 India VIX +3.43 +25.01%
2 True Green Bio Energy… +18.14 +20.00%
3 Lime Chemicals Ltd +2.90 +19.96%
4 Veerkrupa Jewellers Ltd +0.11 +18.33%
5 Meta Infotech Ltd +14.77 +17.96%
6 Sanghvi Brands Ltd +1.97 +17.94%
7 Shine Fashions (India) Ltd +4.30 +17.55%
8 Jindal Drilling & Industries… +72.70 +16.33%
9 Kizi Apparels Ltd +2.36 +15.73%
10 CHL Ltd +4.17 +14.22%
11 Uniroyal Industries Ltd +2.44 +12.51%
12 Shivagrico Implements Ltd +2.76 +11.16%
13 Suraj Industries Ltd +5.29 +10.98%
14 Integrated Hitech Ltd +0.36 +10.47%
15 IIFL Capital Services Ltd +29.45 +10.21%
16 Bhagyanagar India Ltd +14.99 +10.00%
17 Dhruv Consultancy Services Ltd +2.77 +10.00%
18 Uniroyal Marine Exports Ltd +1.43 +9.99%
19 V B Industries Ltd +0.56 +9.96%
20 Balgopal Commercial Ltd +17.80 +9.94%

Top Losers

Sr. No. Stock Name Change Change%
1 Aarvee Denims & Exports… -59.99 -46.78%
2 Gujarat Hy-Spin Ltd -2.02 -20.00%
3 Decipher Labs Ltd -1.48 -20.00%
4 V B Desai Financial… -3.99 -19.97%
5 Kridhan Infra Ltd -0.68 -19.94%
6 Remedium Lifecare Ltd -0.13 -19.12%
7 Everest Organics Ltd -65.95 -18.19%
8 Magenta Lifecare Ltd -2.49 -18.18%
9 SRU Steels Ltd -0.59 -17.82%
10 RDB Infrastructure And Power… -7.63 -17.11%
11 Radhe Developers India Ltd -0.31 -17.03%
12 Supertex Industries Ltd -1.11 -16.67%
13 Beryl Drugs Ltd -3.32 -16.44%
14 Vista Pharmaceuticals Ltd -1.10 -15.94%
15 Ventura Textiles Ltd -1.31 -15.50%
16 VJTF Eduservices Ltd -15.20 -15.48%
17 Finkurve Financial Services Ltd -11.93 -15.31%
18 Jagjanani Textiles Ltd -0.72 -15.25%
19 SBL Infratech Ltd -6.15 -14.95%
20 Mini Diamonds India Ltd -3.21 -14.81%

Most Traded Stock

Sr.No. Stock Name Volume
1 Vodafone Idea Ltd 49,87,23,631
2 Tata Silver ETF 42,72,86,547
3 Tata Gold ETF 40,59,01,801
4 Nippon India ETF Gold… 17,78,36,182
5 Nippon India Silver ETF 15,16,60,105
6 Tejas Networks Ltd 14,29,92,425
7 Yes Bank Ltd 14,10,54,900
8 GTL Infrastructure Ltd 11,62,18,888
9 Suzlon Energy Ltd 11,60,13,965
10 Filatex Fashions Ltd 10,96,80,122
11 Eternal Ltd (Zomato) 7,33,88,956
12 Sylph Technologies Ltd 6,91,53,969
13 Oil and Natural Gas… 6,58,43,426
14 Ola Electric Mobility Ltd 6,34,09,137
15 Reliance Power Ltd 6,26,41,973
16 IDFC First Bank Ltd 6,05,16,758
17 Zerodha Gold ETF 4,72,54,304
18 Alstone Textiles (India) Ltd 4,39,99,040
19 Jaiprakash Power Ventures Ltd 4,13,43,237
20 PC Jeweller Ltd 3,97,05,855