Nifty 50
24,334.30
( +261.55 / +1.09% )
Sensex
78,151.45
( +964.59 / +1.25% )
Bank Nifty
58,521.40
( +939.15 / +1.63% )
52 Week High
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
1. Hindusthan Urban Infrastructure Ltd: 432.10 | 2. Majestic Auto Ltd: 399.00 | 3. Manas Properties Ltd: 390.00 | 4. Sancode Technologies Ltd: 383.85 | 5. Photon Capital Advisors Ltd: 324.85
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | 17-07-2026 | Naturewings Holid… | 85.75 | 85.75 | 75.00 | +10.75 | +14.33% | 85.75 | 85.75 | 1,600 | 98.76 | 56.80 | 18.01 | 4.76 |
Consumer Discretionary
Consumer Services
|
Add |
| 4002 | 17-07-2026 | Indobell Insulati… | 88.40 | 76.50 | 76.99 | +11.41 | +14.82% | 92.38 | 76.50 | 1,05,000 | 158.00 | 44.75 | 69.06 | 1.28 |
Industrials
Capital Goods
|
Add |
| 4003 | 17-07-2026 | ACE Software Expo… | 138.00 | 124.90 | 119.55 | +18.45 | +15.43% | 138.10 | 119.15 | 90,325 | 302.26 | 106.00 | 56.56 | 2.44 |
Information Technology
Information Technology
|
Add |
| 4004 | 17-07-2026 | Superhouse Ltd | 178.76 | 155.00 | 154.62 | +24.14 | +15.61% | 182.70 | 153.10 | 2,78,365 | 201.95 | 128.55 | 62.29 | 2.87 |
Consumer Discretionary
Consumer Durables
|
Add |
| 4005 | 17-07-2026 | Abhinav Leasing &… | 1.23 | 1.05 | 1.05 | +0.18 | +17.14% | 1.23 | 1.05 | 4,951 | 1.64 | 0.86 | 9.32 | 0.13 |
Financial Services
Financial Services
|
Add |
| 4006 | 17-07-2026 | Responsive Indust… | 224.55 | 190.60 | 190.59 | +33.96 | +17.82% | 227.40 | 188.94 | 2,78,32,498 | 246.90 | 117.25 | 40.31 | 5.57 |
Consumer Discretionary
Consumer Durables
|
Add |
| 4007 | 17-07-2026 | NCL Research & Fi… | 0.64 | 0.55 | 0.54 | +0.10 | +18.52% | 0.64 | 0.52 | 3,13,38,977 | 0.67 | 0.39 | -- | -0.02 |
Financial Services
Financial Services
|
Add |
| 4008 | 17-07-2026 | Nanavati Ventures… | 122.00 | 120.00 | 102.50 | +19.50 | +19.02% | 123.00 | 119.95 | 1,36,500 | 163.30 | 100.00 | 762.50 | 0.16 |
Commodities
Metals & Mining
|
Add |
| 4009 | 17-07-2026 | Relaxo Footwears… | 439.95 | 368.00 | 366.65 | +73.30 | +19.99% | 439.95 | 363.70 | 3,57,46,124 | 526.00 | 236.50 | 61.10 | 7.20 |
Consumer Discretionary
Consumer Durables
|
Add |
| 4010 | 17-07-2026 | Madhuveer Com 18… | 251.55 | 209.60 | 209.65 | +41.90 | +19.99% | 251.55 | 200.05 | 1,02,335 | 289.00 | 194.50 | 114.34 | 2.20 |
Consumer Discretionary
Media, Entertainment & Publication
|
Add |
| 4011 | 17-07-2026 | Amal Ltd | 752.15 | 626.80 | 626.80 | +125.35 | +20.00% | 752.15 | 609.35 | 1,72,629 | 1,129.00 | 408.20 | 41.53 | 18.11 |
Commodities
Chemicals
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | +125.35 | +20.00% | |
| 2 | +73.30 | +19.99% | |
| 3 | +41.90 | +19.99% | |
| 4 | +19.50 | +19.02% | |
| 5 | +0.10 | +18.52% | |
| 6 | +33.96 | +17.82% | |
| 7 | +0.18 | +17.14% | |
| 8 | +24.14 | +15.61% | |
| 9 | +18.45 | +15.43% | |
| 10 | +11.41 | +14.82% | |
| 11 | +10.75 | +14.33% | |
| 12 | +4.04 | +13.46% | |
| 13 | +19.38 | +12.25% | |
| 14 | +1.83 | +11.63% | |
| 15 | +5.51 | +11.48% | |
| 16 | +0.75 | +10.00% | |
| 17 | +9.68 | +10.00% | |
| 18 | +2.16 | +9.99% | |
| 19 | +7.27 | +9.94% | |
| 20 | +0.90 | +9.89% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | -225.60 | -81.25% | |
| 2 | -0.19 | -15.83% | |
| 3 | -18.35 | -15.23% | |
| 4 | -1.31 | -13.31% | |
| 5 | -309.30 | -12.98% | |
| 6 | -25.25 | -12.82% | |
| 7 | -0.17 | -12.23% | |
| 8 | -0.82 | -12.11% | |
| 9 | -1.53 | -10.98% | |
| 10 | -74.80 | -9.99% | |
| 11 | -77.10 | -9.99% | |
| 12 | -2.59 | -9.99% | |
| 13 | -0.92 | -9.98% | |
| 14 | -1.93 | -9.87% | |
| 15 | -11.45 | -9.85% | |
| 16 | -3.34 | -9.83% | |
| 17 | -3.08 | -9.82% | |
| 18 | -0.79 | -9.73% | |
| 19 | -9.11 | -9.68% | |
| 20 | -8.00 | -9.52% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 54,96,91,647 | |
| 2 | 48,77,26,969 | |
| 3 | 27,54,09,119 | |
| 4 | 11,13,62,634 | |
| 5 | 9,59,78,862 | |
| 6 | 9,39,57,650 | |
| 7 | 7,54,53,831 | |
| 8 | 5,87,14,643 | |
| 9 | 5,39,15,916 | |
| 10 | 5,32,07,306 | |
| 11 | 5,23,66,677 | |
| 12 | 5,20,08,897 | |
| 13 | 4,98,34,034 | |
| 14 | 4,97,53,666 | |
| 15 | 4,96,82,498 | |
| 16 | 4,82,17,882 | |
| 17 | 4,66,09,929 | |
| 18 | 4,41,55,126 | |
| 19 | 4,34,62,628 | |
| 20 | 3,80,03,173 |