Theme Settings

Default
Dark
Green
Grey
Lavender
Black and White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

24,171.00 ( -52.65 / -0.24% )

Sensex

77,449.81 ( -253.59 / -0.33% )

Bank Nifty

57,874.80 ( -58.05 / -0.01% )

52 Week High

1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Shri Venkatesh Refineries Ltd: 401.00 | 4. Sancode Technologies Ltd: 391.50 | 5. Manas Properties Ltd: 390.00

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
3776 21-07-2026 Steelman Telecom… 68.85 68.80 62.00 +6.85 +11.05% 68.85 68.80 2,400 138.00 49.00 -- -6.47
Telecommunication
Telecommunication
Add
3777 21-07-2026 Jindal Worldwide… 35.38 31.56 31.55 +3.66 +11.41% 35.80 31.00 1,69,67,947 43.96 17.85 50.27 0.70
Consumer Discretionary
Textiles
Add
3778 21-07-2026 Bombay Wire Ropes… 53.50 53.50 47.80 +5.70 +11.92% 53.50 53.50 1 64.99 35.56 -- -0.14
Industrials
Capital Goods
Add
3779 21-07-2026 Nelcast Ltd 142.68 127.95 127.95 +14.48 +12.15% 149.20 127.95 52,32,391 180.90 85.98 25.62 5.57
Industrials
Capital Goods
Add
3780 21-07-2026 Ashiana Housing L… 422.50 378.90 373.60 +48.90 +13.32% 435.90 377.30 50,84,892 435.90 269.45 35.21 11.99
Consumer Discretionary
Realty
Add
3781 21-07-2026 Aditya Ispat Ltd 9.35 8.40 8.25 +1.10 +13.33% 9.35 8.40 16 11.96 8.01 -- -16.03
Industrials
Capital Goods
Add
3782 21-07-2026 Shalimar Paints L… 67.10 59.00 58.78 +8.32 +14.15% 70.00 57.09 18,16,944 96.81 35.21 -- -7.76
Consumer Discretionary
Consumer Durables
Add
3783 21-07-2026 Tarsons Products… 321.25 294.95 281.35 +40.15 +14.27% 328.85 292.10 52,86,612 393.75 164.45 119.35 2.69
Healthcare
Healthcare
Add
3784 21-07-2026 KCP Sugar & Indus… 25.33 25.00 21.71 +3.56 +16.40% 26.05 24.10 42,49,483 36.95 21.45 25.86 0.98
Fast Moving Consumer Goods
Fast Moving Consumer Goods
Add
3785 21-07-2026 Shreenath Paper P… 14.79 12.40 12.41 +2.38 +19.18% 14.79 12.00 12,000 26.78 9.15 10.20 1.45
Services
Services
Add
3786 21-07-2026 Techknowgreen Sol… 147.60 127.00 123.00 +24.60 +20.00% 147.60 127.00 18,000 197.00 95.50 11.26 13.11
Services
Services
Add
First Prev Page 152 / 152 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
1 Techknowgreen Solutions Ltd +24.60 +20.00%
2 Shreenath Paper Products… +2.38 +19.18%
3 KCP Sugar &… +3.56 +16.40%
4 Tarsons Products Ltd +40.15 +14.27%
5 Shalimar Paints Ltd +8.32 +14.15%
6 Aditya Ispat Ltd +1.10 +13.33%
7 Ashiana Housing Ltd +48.90 +13.32%
8 Nelcast Ltd +14.48 +12.15%
9 Bombay Wire Ropes… +5.70 +11.92%
10 Jindal Worldwide Ltd +3.66 +11.41%
11 Steelman Telecom Ltd +6.85 +11.05%
12 Sky Industries Ltd +12.31 +10.78%
13 Swashthik Plascon Ltd +2.40 +10.67%
14 Supreme Infrastructure India… +8.02 +10.46%
15 Karur Vysya Bank… +30.15 +10.23%
16 Ambar Protein Industries… +17.35 +9.87%
17 NIPPON INDIA EQUITY… +2.25 +9.83%
18 MP Agro Industries… +0.89 +9.78%
19 E-Land Apparel Ltd +1.18 +9.55%
20 Purshottam Investofin Ltd +3.35 +9.43%

Top Losers

Sr. No. Stock Name Change Change%
1 Nanavati Ventures Ltd -19.65 -19.98%
2 Atharv Enterprises Ltd -0.54 -14.21%
3 Indo Borax &… -63.05 -13.12%
4 Thirani Projects Ltd -0.41 -11.17%
5 Suyog Gurbaxani Funicular… -9.93 -10.57%
6 Sri Chakra Cement… -3.55 -10.00%
7 Panacea Biotec Ltd -54.85 -9.99%
8 NIPPON INDIA EQUITY… -2.22 -9.93%
9 NIPPON INDIA EQUITY… -1.71 -9.70%
10 Aashka Hospitals Ltd -7.48 -9.62%
11 Davin Sons Retail… -3.35 -9.59%
12 Hemang Resources Ltd -1.31 -9.52%
13 Cochin Malabar Estates… -13.30 -9.50%
14 Sambandam Spinning Mills… -10.80 -9.24%
15 NCL Research &… -0.06 -8.70%
16 NIPPON INDIA EQUITY… -0.20 -7.52%
17 Checkpoint Trends Ltd -2.66 -7.46%
18 Pasari Spinning Mills… -0.53 -7.38%
19 Risa International Ltd -0.03 -7.32%
20 Amraworld Agrico Ltd -0.04 -7.27%

Most Traded Stock

Sr.No. Stock Name Volume
1 Jaiprakash Power Ventures… 16,30,15,132
2 Vodafone Idea Ltd 15,49,54,257
3 PC Jeweller Ltd 14,11,75,700
4 Karur Vysya Bank… 4,61,46,457
5 Bhansali Engineering Polymers… 4,46,42,761
6 Yes Bank Ltd 3,34,71,132
7 Mrs. Bectors Food… 2,53,93,612
8 Union Bank of… 2,07,85,224
9 South Indian Bank… 2,02,61,985
10 GTL Infrastructure Ltd 1,85,54,700
11 Cupid Ltd 1,80,43,514
12 HDFC Bank Ltd 1,77,20,145
13 Jindal Worldwide Ltd 1,69,67,947
14 Cropster Agro Ltd 1,67,46,241
15 Dharan Infra-EPC Ltd 1,66,85,158
16 Canara Bank 1,60,46,524
17 Suzlon Energy Ltd 1,53,91,279
18 Punjab National Bank 1,49,35,594
19 Tata Silver ETF 1,47,21,353
20 Kalyan Jewellers India… 1,42,67,953