Nifty 50
24,870.95
( -319.25 / -1.27% )
Sensex
80,282.45
( -997.05 / -1.24% )
Bank Nifty
59,821.75
( -707.25 / -1.17% )
52 Week High
1. Onix Solar Energy Ltd: 709.50 | 2. Lords Mark India Ltd: 669.70 | 3. SMT Engineering Ltd: 422.55 | 4. Manas Properties Ltd: 390.00 | 5. Vega Jewellers Ltd: 312.25
1. Onix Solar Energy Ltd: 709.50 | 2. Lords Mark India Ltd: 669.70 | 3. SMT Engineering Ltd: 422.55 | 4. Manas Properties Ltd: 390.00 | 5. Vega Jewellers Ltd: 312.25
1. Onix Solar Energy Ltd: 709.50 | 2. Lords Mark India Ltd: 669.70 | 3. SMT Engineering Ltd: 422.55 | 4. Manas Properties Ltd: 390.00 | 5. Vega Jewellers Ltd: 312.25
1. Onix Solar Energy Ltd: 709.50 | 2. Lords Mark India Ltd: 669.70 | 3. SMT Engineering Ltd: 422.55 | 4. Manas Properties Ltd: 390.00 | 5. Vega Jewellers Ltd: 312.25
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3776 | 02-03-2026 | Hindustan Applian… | 111.90 | 113.60 | 103.60 | +8.30 | +8.01% | 113.60 | 111.90 | 10 | 238.00 | 85.05 | -- | -- |
Services
Services
|
Add |
| 3777 | 02-03-2026 | Vippy Spinpro Ltd | 163.80 | 163.80 | 151.25 | +12.55 | +8.30% | 163.80 | 163.80 | 1 | 202.35 | 140.30 | -- | -- |
Consumer Discretionary
Textiles
|
Add |
| 3778 | 02-03-2026 | Ideaforge Technol… | 449.00 | 407.00 | 413.00 | +36.85 | +8.92% | 470.00 | 405.50 | 24,02,535 | 659.85 | 304.20 | -- | -- |
Industrials
Capital Goods
|
Add |
| 3779 | 02-03-2026 | NIPPON INDIA EQUI… | 63.50 | 63.54 | 57.78 | +5.72 | +9.90% | 63.54 | 63.50 | 4 | 112.80 | 34.50 | -- | -- |
-
-
|
Add |
| 3780 | 02-03-2026 | Shelter Infra Pro… | 14.12 | 14.12 | 14.84 | -0.72 | +9.93% | 14.84 | 14.84 | 1 | 19.00 | 11.00 | -- | -- |
Industrials
Construction
|
Add |
| 3781 | 02-03-2026 | V B Industries Ltd | 6.18 | 5.56 | 5.62 | +0.56 | +9.96% | 6.18 | 5.56 | 38,697 | 12.98 | 5.22 | -- | -- |
Financial Services
Financial Services
|
Add |
| 3782 | 02-03-2026 | NIPPON INDIA EQUI… | 37.21 | 37.21 | 33.83 | +3.38 | +9.99% | 37.21 | 37.21 | 1 | 84.99 | 0.09 | -- | -- |
-
-
|
Add |
| 3783 | 02-03-2026 | Uniroyal Industri… | 21.50 | 19.50 | 19.50 | +1.00 | +10.26% | 21.50 | 19.50 | 7,530 | 31.65 | 16.70 | -- | -- |
Consumer Discretionary
Textiles
|
Add |
| 3784 | 02-03-2026 | Paras Defence and… | 706.80 | 636.00 | 637.80 | +70.10 | +10.90% | 722.50 | 631.85 | 65,12,249 | 972.50 | 404.70 | -- | -- |
Industrials
Capital Goods
|
Add |
| 3785 | 02-03-2026 | HOV Services Ltd | 62.00 | 55.50 | 55.78 | +6.22 | +11.15% | 62.00 | 55.50 | 12 | 84.80 | 53.26 | -- | -- |
Information Technology
Information Technology
|
Add |
| 3786 | 02-03-2026 | Tejas Networks Ltd | 493.90 | 421.40 | 435.85 | +58.50 | +13.15% | 502.95 | 405.95 | 5,27,97,587 | 914.40 | 294.00 | -- | -- |
Telecommunication
Telecommunication
|
Add |
| 3787 | 02-03-2026 | India VIX | 16.01 | 13.70 | 13.70 | +2.26 | +16.71% | 16.38 | 12.83 | 0 | 23.19 | 8.72 | -- | -- |
Index
Index
|
Add |
| 3788 | 02-03-2026 | Lime Chemicals Ltd | 14.53 | 17.43 | 12.11 | +2.90 | +19.96% | 17.43 | 17.43 | 7,876 | 20.49 | 11.15 | -- | -- |
Commodities
Chemicals
|
Add |
| 3789 | 02-03-2026 | True Green Bio En… | 108.86 | 90.00 | 90.72 | +18.14 | +20.00% | 108.86 | 90.00 | 1,59,183 | 121.95 | 52.75 | -- | -- |
Consumer Discretionary
Textiles
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | True Green Bio Energy… | +18.14 | +20.00% |
| 2 | Lime Chemicals Ltd | +2.90 | +19.96% |
| 3 | India VIX | +2.26 | +16.71% |
| 4 | Tejas Networks Ltd | +58.50 | +13.15% |
| 5 | HOV Services Ltd | +6.22 | +11.15% |
| 6 | Paras Defence and Space… | +70.10 | +10.90% |
| 7 | Uniroyal Industries Ltd | +1.00 | +10.26% |
| 8 | NIPPON INDIA EQUITY HYBRID… | +3.38 | +9.99% |
| 9 | V B Industries Ltd | +0.56 | +9.96% |
| 10 | Shelter Infra Projects Ltd | -0.72 | +9.93% |
| 11 | NIPPON INDIA EQUITY HYBRID… | +5.72 | +9.90% |
| 12 | Ideaforge Technology Ltd | +36.85 | +8.92% |
| 13 | Vippy Spinpro Ltd | +12.55 | +8.30% |
| 14 | Hindustan Appliances Ltd | +8.30 | +8.01% |
| 15 | NIPPON INDIA EQUITY HYBRID… | +2.71 | +7.86% |
| 16 | IIFL Capital Services Ltd | +22.50 | +7.80% |
| 17 | Beeyu Overseas Ltd | +0.16 | +7.27% |
| 18 | National Plastic Technologies Ltd | +17.35 | +7.19% |
| 19 | Pearl Green Clubs and… | +8.00 | +7.09% |
| 20 | Siddha Ventures Ltd | +0.27 | +7.05% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | Aarvee Denims & Exports… | -61.42 | -47.89% |
| 2 | Magenta Lifecare Ltd | -2.74 | -20.00% |
| 3 | Decipher Labs Ltd | -1.47 | -19.86% |
| 4 | Jagjanani Textiles Ltd | -0.92 | -19.49% |
| 5 | Remedium Lifecare Ltd | -0.13 | -19.12% |
| 6 | SBL Infratech Ltd | -6.15 | -14.95% |
| 7 | Everest Organics Ltd | -49.75 | -13.72% |
| 8 | Kuwer Industries Ltd | -1.24 | -13.41% |
| 9 | Sharp India Ltd | -5.68 | -12.36% |
| 10 | Ventura Textiles Ltd | -1.04 | -12.31% |
| 11 | Angel Fibers Ltd | -3.00 | -12.00% |
| 12 | Maruti Securities Ltd | -5.00 | -11.63% |
| 13 | Natraj Proteins Ltd | -2.11 | -11.55% |
| 14 | Morgan Ventures Ltd | -6.54 | -11.44% |
| 15 | RDB Infrastructure And Power… | -5.09 | -11.42% |
| 16 | Abans Enterprises Ltd | -2.73 | -10.93% |
| 17 | Xtglobal Infotech Ltd | -4.11 | -10.64% |
| 18 | Marg Techno Projects Ltd | -2.84 | -10.54% |
| 19 | Haryana Leather Chemicals Ltd | -6.50 | -10.52% |
| 20 | Ladam Affordable Housing Ltd | -0.76 | -10.47% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | Tata Silver ETF | 21,09,86,382 |
| 2 | Tata Gold ETF | 18,51,79,554 |
| 3 | Vodafone Idea Ltd | 16,83,12,101 |
| 4 | Nippon India ETF Gold… | 7,62,86,019 |
| 5 | Nippon India Silver ETF | 5,59,38,661 |
| 6 | GTL Infrastructure Ltd | 5,38,32,830 |
| 7 | Tejas Networks Ltd | 5,27,97,587 |
| 8 | Yes Bank Ltd | 4,74,18,401 |
| 9 | Suzlon Energy Ltd | 4,67,21,668 |
| 10 | Filatex Fashions Ltd | 4,08,55,309 |
| 11 | Sylph Technologies Ltd | 3,32,17,695 |
| 12 | Oil and Natural Gas… | 3,01,60,618 |
| 13 | Eternal Ltd (Zomato) | 2,86,49,024 |
| 14 | Reliance Power Ltd | 2,48,40,048 |
| 15 | Remedium Lifecare Ltd | 2,43,51,679 |
| 16 | Ola Electric Mobility Ltd | 2,28,49,188 |
| 17 | Zerodha Gold ETF | 2,17,46,445 |
| 18 | Sunshine Capital Ltd | 2,06,66,275 |
| 19 | Enbee Trade & Finance… | 1,94,38,575 |
| 20 | IDFC First Bank Ltd | 1,89,75,852 |