Nifty 50
24,187.70
( -50.80 / -0.21% )
Sensex
77,470.11
( -238.41 / -0.31% )
Bank Nifty
57,835.35
( -109.65 / -0.19% )
52 Week High
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Sancode Technologies Ltd: 391.50 | 4. Manas Properties Ltd: 390.00 | 5. Transchem Ltd: 370.25
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Sancode Technologies Ltd: 391.50 | 4. Manas Properties Ltd: 390.00 | 5. Transchem Ltd: 370.25
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Sancode Technologies Ltd: 391.50 | 4. Manas Properties Ltd: 390.00 | 5. Transchem Ltd: 370.25
1. SMT Engineering Ltd: 513.45 | 2. Hindusthan Urban Infrastructure Ltd: 436.40 | 3. Sancode Technologies Ltd: 391.50 | 4. Manas Properties Ltd: 390.00 | 5. Transchem Ltd: 370.25
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | +932.59 | +1.56% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| No losers available. | |||
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 0 |