Nifty 50
24,055.80
( -24.60 / -0.10% )
Sensex
76,944.28
( -12.99 / -0.02% )
Bank Nifty
57,409.60
( -615.35 / -1.06% )
52 Week High
1. Kalyani Forge Ltd: 1,097.15 | 2. Sancode Technologies Ltd: 589.95 | 3. Gretex Corporate Services Ltd: 564.50 | 4. Modison Ltd: 499.45 | 5. Hindusthan Urban Infrastructure Ltd: 463.10
1. Kalyani Forge Ltd: 1,097.15 | 2. Sancode Technologies Ltd: 589.95 | 3. Gretex Corporate Services Ltd: 564.50 | 4. Modison Ltd: 499.45 | 5. Hindusthan Urban Infrastructure Ltd: 463.10
1. Kalyani Forge Ltd: 1,097.15 | 2. Sancode Technologies Ltd: 589.95 | 3. Gretex Corporate Services Ltd: 564.50 | 4. Modison Ltd: 499.45 | 5. Hindusthan Urban Infrastructure Ltd: 463.10
1. Kalyani Forge Ltd: 1,097.15 | 2. Sancode Technologies Ltd: 589.95 | 3. Gretex Corporate Services Ltd: 564.50 | 4. Modison Ltd: 499.45 | 5. Hindusthan Urban Infrastructure Ltd: 463.10
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-09-2026 | Hang Seng Index | 25,053.91 | 25,280.82 | 66,215.34 | -246.87 | -0.90% | 25,305.13 | 25,028.04 | 0 | 28,056.10 | 22,518.00 | -- | -- |
Index
Hong Kong
|
Add |
| 2 | 02-09-2026 | Nikkei 225 | 64,285.91 | 65,195.43 | 66,215.34 | -1,914.47 | -2.90% | 65,195.43 | 64,234.31 | 0 | 72,831.73 | 41,863.20 | -- | -- |
Index
Japan
|
Add |